Math Day at the Beach 2005
Individual Round Results
| 1 | Leung, Tedrick | North Hollywood HS |
| 2 | Li, Yingkun (Roger) | Mark Keppel HS |
| 3 | Levine, Jacob | North Hollywood HS |
| 4 | Bugga, Pradeep | Arcadia HS |
| 5 | Cheung, Charles | San Marino HS |
| 6 | Hsieh, Tim | North Hollywood HS |
| 7 | Qiu, Kai | University HS (Irvine) |
| 8 | Makisumi, Shotaro (Macky) | Polytechnic School (Pasadena) |
| 9 | Ng, Justin | San Marino HS |
| 10T | Pi, Sean | North HS (Torrance) |
| 10T | Gao, Peiran (Robbie) | University HS (Irvine) |
| 10T | Wang, Jackson | University HS (Irvine) |
Team Results
| Rank | School |
| 1 | North Hollywood HS |
| 2 | University HS (Irvine) |
| 3 | Mark Keppel HS |
| 4 | San Marino HS |
| 5 | Arcadia HS |
| 6 | Chadwick School |
| 7 | Polytechnic HS (Long Beach) |
| 8T | Cerritos HS |
| 8T | Woodbridge HS (Irvine) |
| 10 | Palos Verdes Peninsula HS |