Pacific Life Math Day at the Beach 2006
Individual Round Results
| 1 | Leung, Tedrick | North Hollywood HS |
| 2 | Kim, Caroline | Independent |
| 3 | Kim, Ji Hoon | West Torrance HS |
| 4 | Makisumi, Shotaro "Macky" | Independent |
| 5 | Kim, Phil | Irvine University HS |
| 6 | Chen, Edward | San Marino HS |
| 7T | Bramston-Cook, Edward | Long Beach Polytechnic HS |
| 7T | Chang, Eric | Independent |
| 7T | Le, Vincent | Independent |
| 7T | Ye, Emily | North Hollywood HS |
Team Results
| Rank | School |
| Division A | |
| 1 | North Hollywood HS (overall champion school) |
| 2 | University HS (Irvine) |
| 3 | San Marino HS |
| 4 | Mark Keppel HS |
| 5 | Arcadia HS |
| Division B | |
| 1 | Palos Verdes Peninsula HS |
| 2 | West HS (Torrance) |
| 3 | California Academy of Math and Science (Carson) |
| 4 | Fountain Valley HS |
| 5 | Foothill HS (Tustin) |
The following schools will be in Division A for 2007:
| North Hollywood HS |
|---|
| University HS (Irvine) |
| San Marino HS |
| Mark Keppel HS (Alhambra) |
| Arcadia HS |
| Palos Verdes Peninsula HS |
| West HS (Torrance) |
| Chadwick School (Palos Verdes) |
| Polytechnic HS (Long Beach) |
The following schools will also be in Division A for 2008:
| North Hollywood HS |
|---|
| University HS (Irvine) |
| San Marino HS |
| Mark Keppel HS (Alhambra) |
| Arcadia HS |
| Palos Verdes Peninsula HS |
| West HS (Torrance) |